Royal Flush - COOLMAX® Stretch Socks
The Company That CaresOur best hand for softness, cushioning, comfort and fit. This performance fabric is designed to quickly move moisture away from the skin and the breathability of the fiber keeps you drier and more comfortable. With proper care this sock stays soft and resists shrinking, odors, and mildew.
- Stretches in length and width
- Most sizes fit symes and PTB patients
- Bleach, if needed, in cold water
- Round Toe
- Form Fitting
- Wash and Wear
- Latex Free
OPTIONAL HEAVY - Some practioners felt our socks were thin; so, we decided to offer a thicker version of our 3, 5, and 6-Ply sock, at the same cost as the original. The only physical differnece is a sewn red top
Size A - X-Small
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-A/B-06 | RF5-A/B-06 | RF6-A/B-06 | RF8-A/B-06 | 4“ - 6“ | 4“ - 4 3/4“ | 3“ - 3.5“ |
RF3-A/B-10 | RF5-A/B-10 | RF6-A/B-10 | RF8-A/B-10 | 8“ - 10“ | 4“ - 4 3/4“ | 3“ - 3.5“ |
RF3-A/B-12 | RF5-A/B-12 | RF6-A/B-12 | RF8-A/B-12 | 10“ - 12“ | 4“ - 4 3/4 “ | 3“ - 3.5“ |
RF3-A/B-14 | RF5-A/B-14 | RF6-A/B-14 | RF8-A/B-14 | 12“ - 14“ | 4“ - 4 3/4“ | 3“ - 3.5“ |
RF3-A/B-18 | RF5-A/B-18 | RF6-A/B-18 | RF8-A/B-18 | 16“ - 18“ | 4“ - 4 3/4“ | 3“ - 3.5“ |
RF3-A/B-22 | RF5-A/B-22 | RF6-A/B-22 | RF8-A/B-22 | 20“ - 22“ | 4“ - 4 3/4“ | 3“ - 3.5“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size B / Size (Will also fit PTB wide) X-Small / Small
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-B/0-10 | RF5-B/0-10 | RF6-B/0-10 | RF8-B/0-10 | 8“ - 10“ | 4 3/4“ - 6“ | 3“ - 3.5“ |
RF3-B/0-12 | RF5-B/0-12 | RF6-B/0-12 | RF8-B/0-12 | 10“ - 12“ | 4 3/4“ - 6“ | 3“ - 3.5“ |
RF3-B/0-14 | RF5-B/0-14 | RF6-B/0-14 | RF8-B/0-14 | 12“ - 14“ | 4 3/4“ - 6“ | 3“ - 3.5“ |
RF3-B/0-18 | RF5-B/0-18 | RF6-B/0-18 | RF8-B/0-18 | 20“ - 22“ | 4 3/4“ - 6“ | 3“ - 3.5“ |
RF3-B/0-22 | RF5-B/0-22 | RF6-B/0-22 | RF8-B/0-22 | 24“ - 26“ | 4 3/4“ - 6“ | 3“ - 3.5“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 0 / 1 Small
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-0/1-10 | RF5-0/1-10 | RF6-0/1-10 | RF8-0/1-10 | 8“ - 10“ | 6“ - 7“ | 3“ - 4“ |
RF3-0/1-12 | RF5-0/1-12 | RF6-0/1-12 | RF8-0/1-12 | 10“ - 12“ | 6“ - 7“ | 3“ - 4“ |
RF3-0/1-14 | RF5-0/1-14 | RF6-0/1-14 | RF8-0/1-14 | 12“ - 14“ | 6“ - 7“ | 3“ - 4“ |
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | RF8-0/1-18 | 16“ - 18“ | 6“ - 7“ | 3“ - 4“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | RF8-0/1-22 | 20“ - 22“ | 6“ - 7“ | 3“ - 4“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | RF8-0/1-26 | 24“ - 26“ | 6“ - 7“ | 3“ - 4“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 0 / Size 2 (Will also fit PTB Slim) Small/Medium
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-0/2-10 | RF5-0/2-10 | RF6-0/2-10 | RF8-0/2-10 | 8“ - 10“ | 6“ - 7“ | 4“ - 5“ |
RF3-0/2-12 | RF5-0/2-12 | RF6-0/2-12 | RF8-0/2-12 | 10“ - 12“ | 6“ - 7“ | 4“ - 5“ |
RF3-0/2-14 | RF5-0/2-14 | RF6-0/2-14 | RF8-0/2-14 | 12“ - 14“ | 6“ - 7“ | 4“ - 5“ |
RF3-0/2-18 | RF5-0/2-18 | RF6-0/2-18 | RF8-0/2-18 | 16“ - 18“ | 6“ - 7“ | 4“ - 5“ |
RF3-0/2-22 | RF5-0/2-22 | RF6-0/2-22 | RF8-0/2-22 | 20“ - 22“ | 6“ - 7“ | 4“ - 5“ |
RF3-0/2-26 | RF5-0/2-26 | RF6-0/2-26 | RF8-0/2-26 | 24“ - 26“ | 6“ - 7“ | 4“ - 5“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 1 / Size 2 (Will also fit PTB Slim and is a VA Standard Size) Medium
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-1/2-10 | RF5-1/2-10 | RF6-1/2-10 | RF8-1/2-10 | 8“ - 10“ | 6“ - 7“ | 4“ - 5“ |
RF3-1/2-12 | RF5-1/2-12 | RF6-1/2-12 | RF8-1/2-12 | 10“ - 12“ | 6“ - 7“ | 4“ - 5“ |
RF3-1/2-14 | RF5-1/2-14 | RF6-1/2-14 | RF8-1/2-14 | 12“ - 14“ | 6“ - 7“ | 4“ - 5“ |
RF3-1/2-18 | RF5-1/2-18 | RF6-1/2-18 | RF8-1/2-18 | 16“ - 18“ | 6“ - 7“ | 4“ - 5“ |
RF3-1/2-22 | RF5-1/2-22 | RF6-1/2-22 | RF8-1/2-22 | 20“ - 22“ | 6“ - 7“ | 4“ - 5“ |
RF3-1/2-26 | RF5-1/2-26 | RF6-1/2-26 | RF8-1/2-26 | 24“ - 26“ | 6“ - 7“ | 4“ - 5“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 2 / Size 3 (VA Standard Size) Large
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-2/3-10 | RF5-2/3-10 | RF6-2/3-10 | RF8-2/3-10 | 8“ - 10“ | 8“ - 9“ | 5“ - 6“ |
RF3-2/3-12 | RF5-2/3-12 | RF6-2/3-12 | RF8-2/3-12 | 10“ - 12“ | 8“ - 9“ | 5“ - 6“ |
RF3-2/3-14 | RF5-2/3-14 | RF6-2/3-14 | RF8-2/3-14 | 12“ - 14“ | 8“ - 9“ | 5“ - 6“ |
RF3-2/3-18 | RF5-2/3-18 | RF6-2/3-18 | RF8-2/3-18 | 16“ - 18“ | 8“ - 9“ | 5“ - 6“ |
RF3-2/3-22 | RF5-2/3-22 | RF6-2/3-22 | RF8-2/3-22 | 20“ - 22“ | 8“ - 9“ | 5“ - 6“ |
RF3-2/3-26 | RF5-2/3-26 | RF6-2/3-26 | RF8-2/3-26 | 24“ - 26“ | 8“ - 9“ | 5“ - 6“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 3 / Size 4 VA Standard Size) X-Large
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-3/4-10 | RF5-3/4-10 | RF6-3/4-10 | RF8-3/4-10 | 8“ - 10“ | 9“ - 11“ | 6“ - 7“ |
RF3-3/4-12 | RF5-3/4-12 | RF6-3/4-12 | RF8-3/4-12 | 10“ - 12“ | 9“ - 11“ | 6“ - 7“ |
RF3-3/4-14 | RF5-3/4-14 | RF6-3/4-14 | RF8-3/4-14 | 12“ - 14“ | 9“ - 11“ | 6“ - 7“ |
RF3-3/4-18 | RF5-3/4-18 | RF6-3/4-18 | RF8-3/4-18 | 16“ - 18“ | 9“ - 11“ | 6“ - 7“ |
RF3-3/4-22 | RF5-3/4-22 | RF6-3/4-22 | RF8-3/4-22 | 20“ - 22“ | 9“ - 11“ | 6“ - 7“ |
RF3-3/4-26 | RF5-3/4-26 | RF6-3/4-26 | RF8-3/4-26 | 24“ - 26“ | 9“ - 11“ | 6“ - 7“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 4 / Size 5 / Size 6 (Will also fit PTB Wide) XX-Large
3 Ply | 5 Ply | 6 Ply | 8 Ply | Length | Top | Toe |
---|---|---|---|---|---|---|
RF3-4/6-10 | RF5-4/6-10 | RF6-4/6-10 | RF8-4/6-10 | 8“ - 10“ | 10“ - 12“ | 7“ - 8“ |
RF3-4/6-12 | RF5-4/6-12 | RF6-4/6-12 | RF8-4/6-12 | 10“ - 12“ | 10“ - 12“ | 7“ - 8“ |
RF3-4/6-14 | RF5-4/6-14 | RF6-4/6-14 | RF8-4/6-14 | 12“ - 14“ | 10“ - 12“ | 7“ - 8“ |
RF3-4/6-18 | RF5-4/6-18 | RF6-4/6-18 | RF8-4/6-18 | 16“ - 18“ | 10“ - 12“ | 7“ - 8“ |
RF3-4/6-22 | RF5-4/6-22 | RF6-4/6-22 | RF8-4/6-22 | 20“ - 22“ | 10“ - 12“ | 7“ - 8“ |
RF3-4/6-26 | RF5-4/6-26 | RF6-4/6-26 | RF8-4/6-26 | 24“ - 26“ | 10“ - 12“ | 7“ - 8“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
The Royal Flush Symes Stretch Coolmax Prosthetic Socks
SIZE 0 - SMALL Small 6" TOP X 3" X 3.5" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Small 6" TOP X 3" X 4" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Small 6" TOP X 3.5" X 4" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Small/Medium 6" TOP X 3.5" X 4.5" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Size 1 - Small 7" TOP X 3" X 3.5" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Small 7" TOP X 3" X 4" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Small 7" TOP X 3.5" X 4" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-0/1-18 | RF5-0/1-18 | RF6-0/1-18 | 16“ - 18“ |
RF3-0/1-22 | RF5-0/1-22 | RF6-0/1-22 | 20“ - 22“ |
RF3-0/1-26 | RF5-0/1-26 | RF6-0/1-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening
Medium 7" TOP X 3.5" X 4.5" TOE LAYING FLAT
3 Ply | 5 Ply | 6 Ply | Fits Length |
---|---|---|---|
RF3-1/2-18 | RF5-1/2-18 | RF6-1/2-18 | 16“ - 18“ |
RF5-1/2-22 | RF5-1/2-22 | RF6-1/2-22 | 20“ - 22“ |
RF3-1/2-26 | RF5-1/2-26 | RF6-1/2-26 | 24“ - 26“ |
Add "O" for Distal Opening. Add "GO" for Rubberized Distal Opening